| 1 | PPP | : Point to Point Protocol |
| 2 | SLIP | : Serial Line Internet Protocol |
| 3 | DSL | : Digital Subcriber Line |
| 4 | GUI | : Graphical User Interface |
| 5 | AOL | : America Online |
| 6 | SOHO | : Small Office Home Office |
| 7 | USB | : Universal Serial Bus ( 1 Port untuk 127 Peranti ) |
| 8 | MP3 | : Moving Pictures Experts Group, layer 3 |
| | Disingkat MPEG - 1, Layer 3 |
| 9 | PDA | : Personal Digital Assistant |
| 10 | GSM | : Global System for Mobile Communications |
| 11 | WAP | : Wireless Aplication Protocol |
| 12 | GPRS | : General Packet Radio Services |
| 13 | Kbps | : Kilo bit per second |
| 14 | PSTN | : Public Switched Telephone Network |
| 15 | DECT | : Digital Enhanced Cordless Telecomunications |
| 16 | CCNP | : Cisco Certified Network Professional |
| 17 | MCSE | : Microsoft Certified System Engineer |
| 18 | CCCP | : Cisco Career Certification Program |
| 19 | OCR | : Optical Character Recognition |
| 20 | CGI | : Common Gateway Interface |
| 21 | RAD | : Rapid Application Development |
| 22 | IDE | : Integrated Development Environment |
| 23 | DAT | : Digital Audio Tape |
| 24 | MIDI | : Musical Instrument Digital Interface |
| 25 | VCR | : Video Cassette Recorder |
| 26 | AVI | : Audio Visual Interleaved |
| 27 | WMA | : Windows Multimedia Format (1 Lagu format MP3 = 2 Lagu format WMA) |
| 28 | EAX | : Environmental Audio Extension |
| 29 | SMS | : Short Message Service |
| 30 | IM3 | : Indosat Multimedia Mobile |
| 31 | LiLo | : Linux Loader |
| 32 | GUI | : Graphical User Interface |
| 33 | BSD | : Barkeley Software Development |
| 34 | GPL | : General Public License |
| 35 | GID | : Group ID |
| 36 | VNC | : Virtual Network Computing |
| 37 | PID | : Process ID |
| 28 | RPM | : RedHat Package Manager |
| 39 | mnt | : Mount |
| 40 | WINE | : Windows Emulator |
| 41 | EDGE | : Enhanced Data GSM Environment |
| 42 | UMTS | : Universal Mobile Telephone System |
| 43 | WCDMA | : Wideband Code Division Multiple Access |
| 44 | FOMA | : Freedom Of Mobile Multimedia Access |
| 45 | Monitor CRT | : Cathode Ray Tube |
| 46 | Monitor LCD | : Liquid Crystal Display |
| 47 | HTML | : Hiper Text Markup Language |
| 48 | WWW | : World Wide Web |
| 49 | E- Mail | : Electronic Mail |
| 50 | HTTP | : Hiper Text Transfer Protocol |
| 51 | WinAmp | : Windows Audio Media Player |
| 52 | P2P | : Peer To Peer |
| 53 | ISDN | : Integrated Services Data Network |
| 54 | DSL | : Digital Subsciber Line |
| 55 | EMS | : Enchanced Messaging Service |
| 56 | MMS | : Multimedia Messaging Service |
| 57 | MAC | : Media Access Control |
| 58 | phy | : Physical Interface |
| 59 | DSS | : Direct Sequence Spread Spectrum |
| 60 | ISM | : Industrial Scientific and Medical |
| 61 | VM | : Virtual Memory ( Memori Cadangan ) |
| 62 | PMPO | : Peak Music Power Output(Kemampuan puncak speaker/ Subwoofer) |
| 63 | Audio 2.1 | : Speaker Active yang terdiri dari 2 Speaker dan 1 Subwoofer |
| 64 | AGP | : Accelerated Graphics Port |
| 65 | DDR | : Double Data Rate |
| 66 | DIMM | : Dual Inline Memory Module |
| 67 | IBM | : International Business Machine |
| 68 | SAN | : Storage Area Network |
| 69 | SRM | : Storage Resource Management |
| 70 | VoIP | : Voice over IP |
| 71 | MPLS | : Multiprotocol Label Switching |
| 72 | SSL | : Secure Sockets Layer |
| 73 | IPsec | : IPsecurity |
| 74 | PPTP | : Point to Point Tunneling Protocol |
| 75 | IKE | : Internet Key Exchange |
| 76 | IETF | : Internet Engineering Task Force |
Tidak ada komentar:
Posting Komentar